$190,000
ACTIVEGLVAR MLS, MLS#: 2809159

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| LivingRoom | — | 15x3 |
| DiningRoom | — | 9x9 |
| Bedroom2 | — | 11x11 |
| PrimaryBedroom | — | 15x12 |
GLVAR MLS #2809159
GLVAR MLS #2689508
GLVAR MLS #2689508
GLVAR MLS #2588045
GLVAR MLS #2566572
GLVAR MLS #2588045
GLVAR MLS #2566572
GLVAR MLS #2312758
GLVAR MLS #2312758