$515,000
ACTIVEGLVAR MLS, MLS#: 2807964

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| GreatRoom | — | 13X12 |
| Kitchen | — | — |
| DiningRoom | — | 11X10 |
| LivingRoom | — | 16x14 |
| Bedroom4 | — | 10X10 |
| Bedroom3 | — | 11X10 |
| Bedroom2 | — | 9X9 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 15X12 |
GLVAR MLS #2807964
GLVAR MLS #1944256
GLVAR MLS #1944256
GLVAR MLS #1632852
GLVAR MLS #1632852
GLVAR MLS #1448717
GLVAR MLS #1448717