$324,900
ACTIVEGLVAR MLS, MLS#: 2801652

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| LivingRoom | — | 14x16 |
| DiningRoom | — | 8x10 |
| Bedroom3 | — | 10X10 |
| Bedroom2 | — | 12x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16X14 |
GLVAR MLS #2801652
GLVAR MLS #2589576
GLVAR MLS #2589576
GLVAR MLS #2442447
GLVAR MLS #2442447
GLVAR MLS #2101420
GLVAR MLS #2101420