$399,900
ACTIVEGLVAR MLS, MLS#: 2804000

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | 6x9 |
| LivingRoom | — | 15x13 |
| Kitchen | — | — |
| DiningRoom | — | 17x15 |
| Bedroom2 | — | 12x13 |
| PrimaryBedroom | — | 13x16 |
GLVAR MLS #2804000
GLVAR MLS #1883152
GLVAR MLS #1883152
GLVAR MLS #1463341
GLVAR MLS #1463341
GLVAR MLS #1436889
GLVAR MLS #1436889