$236,000
CLOSEDProperties displayed may be listed or sold by various participants in the MLS
GLVAR MLS, MLS#: 1966801

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| DiningRoom | — | 9X9 |
| PrimaryBathroom | — | — |
| Bedroom4 | — | 10X10 |
| Bedroom3 | — | 11X10 |
| Bedroom2 | — | 11X10 |
| PrimaryBedroom | — | 12X15 |
| FamilyRoom | — | 11X16 |
| LivingRoom | — | 18X18 |
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
GLVAR MLS #1966801
GLVAR MLS #1966801
GLVAR MLS #1521896
GLVAR MLS #1521896Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.