$476,000
ACTIVEGLVAR MLS, MLS#: 2819192

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | — | 18X16 |
| Kitchen | — | — |
| DiningRoom | — | 10X8 |
| Bedroom3 | — | 11X10 |
| Bedroom2 | — | 10X10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 17X11 |
GLVAR MLS #2819192
GLVAR MLS #2735593
GLVAR MLS #2735593
GLVAR MLS #2309663
GLVAR MLS #2309663
GLVAR MLS #2201135
GLVAR MLS #2201135
GLVAR MLS #2130183
GLVAR MLS #2130183
GLVAR MLS #1810805
GLVAR MLS #1810805
GLVAR MLS #1306492
GLVAR MLS #1306492