New - 2 Days Ago
$660,000
Active
4
Beds
3
Baths
2559
Sqft
--
Acres
7507 Phoenix Falls St, North Las Vegas, NV 89084
MLS#: 2833712
$610,000
ACTIVEGLVAR MLS, MLS#: 2834462

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| Bedroom4 | — | 12x11 |
| Bedroom3 | — | 12x12 |
| Bedroom2 | — | 12x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 15x15 |
GLVAR MLS #2834462
GLVAR MLS #2400390
GLVAR MLS #2400390
GLVAR MLS #1913906
GLVAR MLS #1913906