$420,000
ACTIVEGLVAR MLS, MLS#: 2829507

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| LivingRoom | — | 17x13 |
| DiningRoom | — | 13x11 |
| Loft | — | — |
| Bedroom4 | — | 10x9 |
| Bedroom3 | — | 10x10 |
| Bedroom2 | — | 11x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16x13 |
GLVAR MLS #2829507
GLVAR MLS #2504706
GLVAR MLS #2504706
GLVAR MLS #2369200
GLVAR MLS #2369200
GLVAR MLS #2254597
GLVAR MLS #2254597
GLVAR MLS #1566433
GLVAR MLS #1566433
GLVAR MLS #1553265
GLVAR MLS #1553265
GLVAR MLS #1259021
GLVAR MLS #1259021