$499,000
ACTIVEGLVAR MLS, MLS#: 2809180

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom3 | — | 12x9 |
| Bedroom2 | — | 12x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 17x12 |
| Kitchen | — | — |
| GreatRoom | — | 21x16 |
GLVAR MLS #2809180
GLVAR MLS #2336906
GLVAR MLS #2336906
GLVAR MLS #2207459
GLVAR MLS #2207459
GLVAR MLS #1381277
GLVAR MLS #1381277
GLVAR MLS #1348341
GLVAR MLS #1348341