$530,000
ACTIVEGLVAR MLS, MLS#: 2812021

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom4 | — | 13x12 |
| Kitchen | — | — |
| LivingRoom | — | 18x15 |
| DiningRoom | — | 14x9 |
| Loft | — | 14x13 |
| Bedroom3 | — | 13x10 |
| Bedroom2 | — | 13x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 21x13 |
GLVAR MLS #2812021
GLVAR MLS #2099899
GLVAR MLS #2099899
GLVAR MLS #1492738
GLVAR MLS #1492738