$329,000
ACTIVEGLVAR MLS, MLS#: 2820447

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| LivingRoom | — | 13x10 |
| DiningRoom | — | 10x9 |
| Bedroom2 | — | 10x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 13x12 |
GLVAR MLS #2820447
GLVAR MLS #2557992
GLVAR MLS #2557992
GLVAR MLS #2088376
GLVAR MLS #2088376
GLVAR MLS #2024680
GLVAR MLS #2024680
GLVAR MLS #1937146
GLVAR MLS #1937146