$427,900
CLOSEDProperties displayed may be listed or sold by various participants in the MLS
GLVAR MLS, MLS#: 2013920

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom2 | — | 11x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 14x13 |
| DiningRoom | — | 10x10 |
| Kitchen | — | — |
| GreatRoom | — | 24x11 |
| Den | — | 11x12 |
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
GLVAR MLS #2013920
GLVAR MLS #2013920
GLVAR MLS #1411813
GLVAR MLS #1411813Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.