$579,999
ACTIVEGLVAR MLS, MLS#: 2806811

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| Loft | — | 12x17 |
| LivingRoom | — | 15x15 |
| FamilyRoom | — | 18x13 |
| DiningRoom | — | 12x10 |
| Bedroom4 | — | 14x10 |
| Bedroom3 | — | 14x11 |
| Bedroom2 | — | 12x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 17x20 |
GLVAR MLS #2806811
GLVAR MLS #2533795
GLVAR MLS #2533795
GLVAR MLS #2084349
GLVAR MLS #2084349
GLVAR MLS #1236871
GLVAR MLS #1236871