$369,000
ACTIVEGLVAR MLS, MLS#: 2811842

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 16X17 |
| Kitchen | — | — |
| LivingRoom | — | 12X16 |
| Kitchen | — | — |
| LivingRoom | — | 16X18 |
| DiningRoom | — | 9X9 |
| Bedroom3 | — | 12X12 |
| Bedroom2 | — | 10X11 |
| PrimaryBathroom | — | 12X11 |
| PrimaryBedroom | — | 12X16 |
GLVAR MLS #2811842
GLVAR MLS #2128383
GLVAR MLS #2128383
GLVAR MLS #1475264
GLVAR MLS #1475264
GLVAR MLS #1266429
GLVAR MLS #1266429