$548,000
ACTIVEGLVAR MLS, MLS#: 2811052

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Loft | — | 24x24 |
| LivingRoom | — | 14x16 |
| DiningRoom | — | 8x8 |
| Kitchen | — | — |
| Bedroom4 | — | 12x14 |
| Bedroom3 | — | 12x11 |
| Bedroom2 | — | 14x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 14x21 |
GLVAR MLS #2811052
GLVAR MLS #2512505
GLVAR MLS #2512505
GLVAR MLS #2272159
GLVAR MLS #2272159
GLVAR MLS #2258449
GLVAR MLS #2258449