$3,250,000
ACTIVEGLVAR MLS, MLS#: 2802606

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| GreatRoom | — | 23x12 |
| Kitchen | — | — |
| DiningRoom | — | 14x19 |
| Bedroom3 | — | 12x13 |
| Bedroom2 | — | 12x13 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 19x17 |
GLVAR MLS #2802606
GLVAR MLS #2802606
GLVAR MLS #2413487
GLVAR MLS #2413487