$3,100,000
ACTIVEGLVAR MLS, MLS#: 2825603

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| Den | — | 16x15 |
| Bedroom5 | — | 16x12 |
| Bedroom4 | — | 14x12 |
| Bedroom3 | — | 14x12 |
| Bedroom2 | — | 14x11 |
| PrimaryBedroom | — | 15x14 |
| Den | — | 14x12 |
| DiningRoom | — | 10x16 |
| Kitchen | — | — |
| LivingRoom | — | 22x16 |
GLVAR MLS #2825603
GLVAR MLS #2463038
GLVAR MLS #2463038
GLVAR MLS #2279766
GLVAR MLS #2279766
GLVAR MLS #1612282
GLVAR MLS #1612282
GLVAR MLS #1296424
GLVAR MLS #1296424
GLVAR MLS #1238190
GLVAR MLS #1238190