$480,000
ACTIVEGLVAR MLS, MLS#: 2816052

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 14x13 |
| Kitchen | — | — |
| FamilyRoom | — | 15x13 |
| DiningRoom | — | 11x9 |
| Bedroom4 | — | 11x10 |
| Bedroom3 | — | 11x10 |
| Bedroom3 | — | 11x10 |
| Bedroom2 | — | 11x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 12x12 |
GLVAR MLS #2816052
GLVAR MLS #2608619
GLVAR MLS #2608619
GLVAR MLS #2118243
GLVAR MLS #2118243
GLVAR MLS #2080661
GLVAR MLS #2080661