$516,799
ACTIVEGLVAR MLS, MLS#: 2820187

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| GreatRoom | — | 20x15 |
| Kitchen | — | — |
| Bedroom4 | — | 11x10 |
| Bedroom3 | — | 14x12 |
| Bedroom2 | — | 12x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16x13 |
GLVAR MLS #2820187
GLVAR MLS #2794479
GLVAR MLS #2803040
GLVAR MLS #2803040
GLVAR MLS #2794479
GLVAR MLS #2794479
GLVAR MLS #2680169
GLVAR MLS #2680169
GLVAR MLS #2539255
GLVAR MLS #2539255
GLVAR MLS #2329129
GLVAR MLS #2329129
GLVAR MLS #2003509
GLVAR MLS #2003509
GLVAR MLS #1979767
GLVAR MLS #1979767
GLVAR MLS #1612870
GLVAR MLS #1612870