$949,000
ACTIVEGLVAR MLS, MLS#: 2826507

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| DiningRoom | — | 14x10 |
| GreatRoom | — | 12x14 |
| LivingRoom | — | 16x20 |
| FamilyRoom | — | 20x20 |
| Bedroom5 | — | 12x14 |
| Bedroom4 | — | 14x16 |
| Bedroom3 | — | 14x16 |
| Bedroom2 | — | 16x18 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16x18 |
GLVAR MLS #2826507
GLVAR MLS #2797706
GLVAR MLS #2797706
GLVAR MLS #2807659
GLVAR MLS #2797706
GLVAR MLS #2771938
GLVAR MLS #2771938
GLVAR MLS #2771938
GLVAR MLS #2771938
GLVAR MLS #2293462
GLVAR MLS #2293462