$700,000
ACTIVEGLVAR MLS, MLS#: 2820201

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Loft | — | 20x16 |
| Kitchen | — | — |
| Bedroom3 | — | 12x10 |
| Bedroom2 | — | 12x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16x14 |
GLVAR MLS #2820201
GLVAR MLS #2549518
GLVAR MLS #2549518
GLVAR MLS #2503311
GLVAR MLS #2503311
GLVAR MLS #1814808
GLVAR MLS #1814808