$995,000
ACTIVEGLVAR MLS, MLS#: 2823450

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| FamilyRoom | — | 24x15 |
| DiningRoom | — | 11x14 |
| Bedroom5 | — | 16x14 |
| Bedroom4 | — | 14x11 |
| Bedroom3 | — | 13x12 |
| Bedroom2 | — | 10x15 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 18x14 |
GLVAR MLS #2823450
GLVAR MLS #2328132
GLVAR MLS #2328132
GLVAR MLS #2300713
GLVAR MLS #2300713