$469,000
ACTIVEGLVAR MLS, MLS#: 2821808

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 15x20 |
| Kitchen | — | — |
| FamilyRoom | — | — |
| DiningRoom | — | 12x10 |
| Bedroom4 | — | 11x12 |
| Bedroom3 | — | 11x12 |
| Bedroom2 | — | 13x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 12x16 |
GLVAR MLS #2821808
GLVAR MLS #2192961
GLVAR MLS #2192961
GLVAR MLS #1958082
GLVAR MLS #1958082
GLVAR MLS #1596007
GLVAR MLS #1596007
GLVAR MLS #1377014
GLVAR MLS #1377014