$575,000
ACTIVEGLVAR MLS, MLS#: 2816099

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom4 | — | 12x10 |
| Bedroom3 | — | 12x10 |
| Bedroom2 | — | 11x10 |
| Loft | — | 14x17 |
| Kitchen | — | — |
| FamilyRoom | — | 20x28 |
| DiningRoom | — | 11x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16x15 |
GLVAR MLS #2816099
GLVAR MLS #2562761
GLVAR MLS #2562761
GLVAR MLS #2464993
GLVAR MLS #2464993
GLVAR MLS #2254010
GLVAR MLS #2254010
GLVAR MLS #2165093
GLVAR MLS #2165093
GLVAR MLS #1925693
GLVAR MLS #1925693
GLVAR MLS #1632937
GLVAR MLS #1632937