$149,900
ACTIVEGLVAR MLS, MLS#: 2816072

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 13x8 |
| FamilyRoom | — | 16x12 |
| Bedroom2 | — | 11x10 |
| PrimaryBathroom | — | 10x5 |
| PrimaryBedroom | — | 17x14 |
| Kitchen | — | 10x8 |
GLVAR MLS #2816072
GLVAR MLS #2630500
GLVAR MLS #2630500
GLVAR MLS #1977816
GLVAR MLS #1977816
GLVAR MLS #1903666
GLVAR MLS #1903666