$599,900
ACTIVEGLVAR MLS, MLS#: 2823290

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Loft | — | 10X9 |
| LivingRoom | — | 15X14 |
| Kitchen | — | — |
| FamilyRoom | — | 18X15 |
| DiningRoom | — | 10X10 |
| Bedroom4 | — | 12X11 |
| Bedroom3 | — | 12X12 |
| Bedroom2 | — | 12X12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16X15 |
GLVAR MLS #2823290
GLVAR MLS #2545280
GLVAR MLS #2545280
GLVAR MLS #1353283
GLVAR MLS #1353283
GLVAR MLS #1302004
GLVAR MLS #1302004