$484,900
ACTIVEGLVAR MLS, MLS#: 2825870

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Loft | — | 17x14 |
| FamilyRoom | — | 20x15 |
| LivingRoom | — | 18x14 |
| Bedroom3 | — | 12x11 |
| Bedroom2 | — | 12x11 |
| Kitchen | — | — |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 20x15 |
GLVAR MLS #2825870
GLVAR MLS #2558263
GLVAR MLS #2558263
GLVAR MLS #2419813
GLVAR MLS #2419813
GLVAR MLS #2202236
GLVAR MLS #2202236
GLVAR MLS #1617729
GLVAR MLS #1617729
GLVAR MLS #1610745
GLVAR MLS #1610745
GLVAR MLS #1490873
GLVAR MLS #1490873