$399,900
ACTIVEGLVAR MLS, MLS#: 2816096

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 20x14 |
| Kitchen | — | — |
| DiningRoom | — | 20x14 |
| Bedroom2 | — | 13x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 17x12 |
GLVAR MLS #2816096
GLVAR MLS #2745392
GLVAR MLS #2745392
GLVAR MLS #2745392
GLVAR MLS #2745392
GLVAR MLS #2444860
GLVAR MLS #2444860
GLVAR MLS #1601246
GLVAR MLS #1601246
GLVAR MLS #1209600
GLVAR MLS #1209600