$520,000
ACTIVEGLVAR MLS, MLS#: 2776535

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORSยฎ MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORSยฎ MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | โ | 15x15 |
| Kitchen | โ | โ |
| Den | โ | 12x11 |
| Bedroom2 | โ | 12x10 |
| PrimaryBathroom | โ | โ |
| PrimaryBedroom | โ | 15x13 |
GLVAR MLS #2776535
GLVAR MLS #2776535
GLVAR MLS #2776535
GLVAR MLS #1486706
GLVAR MLS #1486706