$749,900
ACTIVEGLVAR MLS, MLS#: 2801515

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom4 | — | 15x14 |
| Bedroom3 | — | 12x14 |
| Bedroom2 | — | 11x14 |
| PrimaryBathroom | — | 10x18 |
| PrimaryBedroom | — | 22x17 |
| DiningRoom | — | 11x14 |
| Kitchen | — | 12x16 |
| LivingRoom | — | 16x17 |
GLVAR MLS #2801515
GLVAR MLS #1616661
GLVAR MLS #1616661
GLVAR MLS #1463881
GLVAR MLS #1463881