$389,900
ACTIVEGLVAR MLS, MLS#: 2809008

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 15x11 |
| Kitchen | — | — |
| FamilyRoom | — | 12x15 |
| DiningRoom | — | 10x11 |
| Bedroom2 | — | 12x13 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 12x15 |
GLVAR MLS #2809008
GLVAR MLS #2776900
GLVAR MLS #2776900
GLVAR MLS #2748191
GLVAR MLS #2748191
GLVAR MLS #2017778
GLVAR MLS #2017778
GLVAR MLS #1966283
GLVAR MLS #1966283
GLVAR MLS #1496835
GLVAR MLS #1496835