$569,999
ACTIVEGLVAR MLS, MLS#: 2807417

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 20x15 |
| Loft | — | 22x15 |
| LivingRoom | — | 22x15 |
| Kitchen | — | — |
| Bedroom5 | — | 11x11 |
| Bedroom4 | — | 11x10 |
| Bedroom3 | — | 13x10 |
| Bedroom2 | — | 12x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 21x15 |
GLVAR MLS #2807417
GLVAR MLS #2597710
GLVAR MLS #2597710