$569,900
ACTIVEGLVAR MLS, MLS#: 2808607

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | — | 13x16 |
| Kitchen | — | — |
| DiningRoom | — | 9x11 |
| Den | — | 12x10 |
| Bedroom2 | — | 12x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16x12 |
GLVAR MLS #2808607
GLVAR MLS #2233950
GLVAR MLS #2233950
GLVAR MLS #2092597
GLVAR MLS #2092597