$2,198,000
ACTIVEGLVAR MLS, MLS#: 2820121

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | 21x20 |
| LivingRoom | — | 17x18 |
| DiningRoom | — | 14x18 |
| Bedroom4 | — | 12x14 |
| Bedroom3 | — | 12x20 |
| Bedroom2 | — | 16x16 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 17x28 |
GLVAR MLS #2820121
GLVAR MLS #2814130
GLVAR MLS #2820121
GLVAR MLS #2814130
GLVAR MLS #2814130
GLVAR MLS #2773037
GLVAR MLS #2773037
GLVAR MLS #2773037
GLVAR MLS #2290920
GLVAR MLS #2290920
GLVAR MLS #2081547
GLVAR MLS #2081547