$695,000
ACTIVEGLVAR MLS, MLS#: 2813602

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| FamilyRoom | — | 12x19 |
| DiningRoom | — | 8x9 |
| Den | — | 11x14 |
| Den | — | 10x13 |
| Bedroom3 | — | 11x11 |
| Bedroom2 | — | 10x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 14x15 |
GLVAR MLS #2813602
GLVAR MLS #2357187
GLVAR MLS #2357187
GLVAR MLS #2119623
GLVAR MLS #2119623
GLVAR MLS #2037569
GLVAR MLS #2037569