$479,900
ACTIVEGLVAR MLS, MLS#: 2819111

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 8x10 |
| LivingRoom | — | — |
| Bedroom2 | — | 10x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 12x13 |
| Kitchen | — | — |
GLVAR MLS #2819111
GLVAR MLS #2801007
GLVAR MLS #2801007
GLVAR MLS #2801007
GLVAR MLS #2801007
GLVAR MLS #2322256
GLVAR MLS #2322256
GLVAR MLS #2272960
GLVAR MLS #2272960
GLVAR MLS #2230855
GLVAR MLS #2230855
GLVAR MLS #1958751
GLVAR MLS #1958751