$359,900
CLOSEDProperties displayed may be listed or sold by various participants in the MLS
GLVAR MLS, MLS#: 2802002

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 10x10 |
| Loft | — | 11x11 |
| LivingRoom | — | 17x12 |
| Kitchen | — | 8x8 |
| Bedroom3 | — | 12x10 |
| Bedroom2 | — | 12x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 13x12 |
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
GLVAR MLS #2802002
GLVAR MLS #2802002
GLVAR MLS #2802002
GLVAR MLS #2802002
GLVAR MLS #2802002
GLVAR MLS #2802002
GLVAR MLS #2735624
GLVAR MLS #2735624Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.