$1,380,000
ACTIVEGLVAR MLS, MLS#: 2804047

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| LivingRoom | — | 19x22 |
| FamilyRoom | — | 23x19 |
| Bedroom4 | — | 18x12 |
| Bedroom3 | — | 15x21 |
| Bedroom2 | — | 14x14 |
| PrimaryBedroom | — | 15x23 |
GLVAR MLS #2804047
GLVAR MLS #1562928
GLVAR MLS #1562928