$240,000
ACTIVEGLVAR MLS, MLS#: 2811047

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 11X10 |
| LivingRoom | — | 18X13 |
| Kitchen | — | — |
| Bedroom2 | — | 15X12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 15X12 |
GLVAR MLS #2811047
GLVAR MLS #2498745
GLVAR MLS #2498745
GLVAR MLS #2341996
GLVAR MLS #2341996
GLVAR MLS #2086726
GLVAR MLS #2086726