$449,900
ACTIVEGLVAR MLS, MLS#: 2808147

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom3 | — | 10x10 |
| Bedroom2 | — | 10x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 14x12 |
| Kitchen | — | — |
| DiningRoom | — | 11x8 |
| FamilyRoom | — | 14x13 |
| LivingRoom | — | 14x14 |
GLVAR MLS #2808147
GLVAR MLS #2808147
GLVAR MLS #2297976
GLVAR MLS #2297976
GLVAR MLS #2258998
GLVAR MLS #2258998