$609,900
ACTIVEGLVAR MLS, MLS#: 2819869

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 16x18 |
| LivingRoom | — | 20x18 |
| Kitchen | — | — |
| Bedroom4 | — | 10x11 |
| Bedroom3 | — | 13x10 |
| Bedroom2 | — | 11x9 |
| PrimaryBathroom | — | 12x20 |
| PrimaryBedroom | — | 20x17 |
GLVAR MLS #2819869
GLVAR MLS #1911114
GLVAR MLS #1911114
GLVAR MLS #1479215
GLVAR MLS #1479215