$589,000
ACTIVEGLVAR MLS, MLS#: 2810392

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| DiningRoom | — | 9X15 |
| PrimaryBathroom | — | — |
| FamilyRoom | — | 16X12 |
| PrimaryBedroom | — | 16X16 |
| Bedroom3 | — | 12X12 |
| Bedroom2 | — | 10X12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16X12 |
GLVAR MLS #2810392
GLVAR MLS #2790412
GLVAR MLS #2790412
GLVAR MLS #2564369
GLVAR MLS #2564369
GLVAR MLS #2304062
GLVAR MLS #2304062
GLVAR MLS #1543632
GLVAR MLS #1543632