$989,900
ACTIVEGLVAR MLS, MLS#: 2802312

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom3 | — | 12x12 |
| Bedroom2 | — | 12x13 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16x20 |
| Den | — | 13x14 |
| Kitchen | — | — |
| DiningRoom | — | 12x19 |
| GreatRoom | — | 19x27 |
GLVAR MLS #2802312
GLVAR MLS #2786508
GLVAR MLS #2786508
GLVAR MLS #2779488
GLVAR MLS #2779488
GLVAR MLS #2766007
GLVAR MLS #2764251
GLVAR MLS #2766007
GLVAR MLS #2764251
GLVAR MLS #2655591
GLVAR MLS #2655591