$969,999
ACTIVEGLVAR MLS, MLS#: 2829430

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | 21x21 |
| LivingRoom | — | 21x15 |
| FamilyRoom | — | 14x13 |
| DiningRoom | — | 15x13 |
| Bedroom4 | — | 13x11 |
| Bedroom3 | — | 13x12 |
| Bedroom2 | — | 18x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 23x14 |
GLVAR MLS #2829430
GLVAR MLS #2739175
GLVAR MLS #2739175
GLVAR MLS #2107717
GLVAR MLS #2107717