$489,999
ACTIVEGLVAR MLS, MLS#: 2807914

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Loft | — | 15x15 |
| LivingRoom | — | 22x16 |
| Kitchen | — | — |
| FamilyRoom | — | 19x14 |
| DiningRoom | — | 11x10 |
| Bedroom4 | — | 14x12 |
| Bedroom3 | — | 11x10 |
| Bedroom2 | — | 14x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 23x13 |
GLVAR MLS #2807914
GLVAR MLS #1922892
GLVAR MLS #1922892
GLVAR MLS #1396197
GLVAR MLS #1396197