$172,000
ACTIVEGLVAR MLS, MLS#: 2816705

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 9X9 |
| LivingRoom | — | 14X15 |
| Kitchen | — | — |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 14X12 |
GLVAR MLS #2816705
GLVAR MLS #2601246
GLVAR MLS #2601246
GLVAR MLS #2427827
GLVAR MLS #2427827
GLVAR MLS #1861115
GLVAR MLS #1861115