$2,688,888
ACTIVEGLVAR MLS, MLS#: 2812460

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | 30x19 |
| FamilyRoom | — | 30x16 |
| DiningRoom | — | 18x16 |
| Bedroom4 | — | 16x15 |
| Bedroom3 | — | 17x16 |
| Bedroom2 | — | 29x19 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 22x20 |
GLVAR MLS #2812460
GLVAR MLS #2328366
GLVAR MLS #2328366
GLVAR MLS #2004532
GLVAR MLS #2004532