$320,000
CLOSEDProperties displayed may be listed or sold by various participants in the MLS
GLVAR MLS, MLS#: 2009501

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| LivingRoom | — | 19x13 |
| FamilyRoom | — | 21x15 |
| DiningRoom | — | 12x10 |
| Bedroom4 | — | 14x11 |
| Bedroom3 | — | 13x11 |
| Bedroom2 | — | 11x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 20x17 |
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
GLVAR MLS #2009501
GLVAR MLS #2009501
GLVAR MLS #1595145
GLVAR MLS #1595145
GLVAR MLS #1319366
GLVAR MLS #1319366Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.