$459,900
ACTIVEGLVAR MLS, MLS#: 2806857

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 14x10 |
| Kitchen | — | — |
| FamilyRoom | — | 18x14 |
| Bedroom3 | — | 10x11 |
| Bedroom2 | — | 12x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 15x14 |
GLVAR MLS #2806857
GLVAR MLS #2802257
GLVAR MLS #2802257
GLVAR MLS #2343204
GLVAR MLS #2343204