$389,000
ACTIVEGLVAR MLS, MLS#: 2809942

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 12x10 |
| LivingRoom | — | 17x20 |
| Kitchen | — | 10x10 |
| Bedroom4 | — | 14x12 |
| Bedroom3 | — | 13x12 |
| Bedroom2 | — | 12x12 |
| PrimaryBathroom | — | 9x10 |
| PrimaryBedroom | — | 13x12 |
GLVAR MLS #2809942
GLVAR MLS #2718164
GLVAR MLS #2718164
GLVAR MLS #2328054
GLVAR MLS #2328054
GLVAR MLS #1917239
GLVAR MLS #1917239
GLVAR MLS #1448905
GLVAR MLS #1448905
GLVAR MLS #1244637
GLVAR MLS #1244637